Express Entry · Rounds of invitations
Every Express Entry draw, straight from IRCC.
Latest round: 16 October 2026 — French-Language proficiency, 5,000 invitations, lowest CRS score invited 435. Updated automatically from IRCC’s own data.
Latest round · #450
16 October 2026
French-Language proficiency. Open to: Federal Skilled Worker Program, Canadian Experience Class and Federal Skilled Trades Program.
Invitations issued
5,000
Lowest CRS invited
435
The round’s cut-off score
Rounds in 2026
62
143,467 invitations so far
Last 12 months
77 rounds
9 round types
Tie-breaking rule: candidates with the cut-off score were invited if they submitted their profile before October 06, 2026 at 21:31:22 UTC.
By round type
The latest cut-off for each kind of round
Each round type draws from a different group, so their cut-offs are not comparable with one another. Shown: the most recent round of each type in the last 12 months.
| Round type | Latest | CRS | Invitations | Rounds in 12 months |
|---|---|---|---|---|
| French-Language proficiency | 16 Oct 2026 | 435 | 5,000 | 14 |
| Canadian Experience Class | 15 Oct 2026 | 519 | 2,500 | 23 |
| Provincial Nominee Program | 13 Oct 2026 | 772 | 752 | 25 |
| Trades Occupations | 1 Oct 2026 | 476 | 3,500 | 2 |
| Senior managers with Canadian Work Experience | 16 Sept 2026 | 389 | 250 | 3 |
| Healthcare and Social Services Occupations | 4 Sept 2026 | 475 | 3,500 | 5 |
| Physicians with Canadian Work Experience | 3 Sept 2026 | 198 | 229 | 3 |
| Transport Occupations | 7 Aug 2026 | 470 | 300 | 1 |
| Skilled Military Recruits | 23 Jul 2026 | 368 | 4 | 1 |
The pool
229,456 candidates in the pool
How their CRS scores were spread on October 12, 2026, as IRCC published it with round #450. Your competition is the band you sit in and the ones above it.
- CRS 601–1200749
- CRS 501–60021,638
- CRS 451–50071,612
491–500: 12,136 · 481–490: 12,184 · 471–480: 16,220 · 461–470: 16,221 · 451–460: 14,851
- CRS 401–45063,528
441–450: 13,749 · 431–440: 13,474 · 421–430: 12,467 · 411–420: 12,201 · 401–410: 11,637
- CRS 351–40047,167
- CRS 301–35017,123
- CRS 0–3007,639
Every round
All rounds in the last 12 months
Newest first. The full history back to 2015 is on IRCC’s rounds of invitations page.
| # | Date | Round type | Invited | CRS |
|---|---|---|---|---|
| 450 | 16 Oct 2026 | French-Language proficiency | 5,000 | 435 |
| 449 | 15 Oct 2026 | Canadian Experience Class | 2,500 | 519 |
| 448 | 13 Oct 2026 | Provincial Nominee Program | 752 | 772 |
| 447 | 1 Oct 2026 | Trades Occupations | 3,500 | 476 |
| 446 | 29 Sept 2026 | Canadian Experience Class | 2,000 | 518 |
| 445 | 28 Sept 2026 | Provincial Nominee Program | 733 | 725 |
| 444 | 16 Sept 2026 | Senior managers with Canadian Work Experience | 250 | 389 |
| 443 | 15 Sept 2026 | Canadian Experience Class | 2,000 | 519 |
| 442 | 14 Sept 2026 | Provincial Nominee Program | 576 | 734 |
| 441 | 4 Sept 2026 | Healthcare and Social Services Occupations | 3,500 | 475 |
| 440 | 3 Sept 2026 | Physicians with Canadian Work Experience | 229 | 198 |
| 439 | 1 Sept 2026 | Canadian Experience Class | 2,000 | 521 |
| 438 | 31 Aug 2026 | Provincial Nominee Program | 562 | 697 |
| 437 | 19 Aug 2026 | French-Language proficiency | 5,000 | 382 |
| 436 | 18 Aug 2026 | Canadian Experience Class | 1,000 | 523 |
| 435 | 17 Aug 2026 | Provincial Nominee Program | 442 | 760 |
| 434 | 7 Aug 2026 | Transport Occupations | 300 | 470 |
| 433 | 6 Aug 2026 | French-Language proficiency | 5,000 | 391 |
| 432 | 5 Aug 2026 | Canadian Experience Class | 3,000 | 516 |
| 431 | 4 Aug 2026 | Provincial Nominee Program | 507 | 768 |
| 430 | 23 Jul 2026 | Skilled Military Recruits | 4 | 368 |
| 429 | 22 Jul 2026 | French-Language proficiency | 5,000 | 399 |
| 428 | 21 Jul 2026 | Canadian Experience Class | 2,000 | 516 |
| 427 | 20 Jul 2026 | Provincial Nominee Program | 511 | 744 |
| 426 | 10 Jul 2026 | Senior managers with Canadian Work Experience | 500 | 392 |
| 425 | 9 Jul 2026 | French-Language proficiency | 5,000 | 420 |
| 424 | 7 Jul 2026 | Canadian Experience Class | 2,000 | 517 |
| 423 | 6 Jul 2026 | Provincial Nominee Program | 534 | 708 |
| 422 | 25 Jun 2026 | Healthcare and Social Services Occupations | 4,000 | 475 |
| 421 | 24 Jun 2026 | Physicians with Canadian Work Experience | 271 | 223 |
| 420 | 23 Jun 2026 | Canadian Experience Class | 4,000 | 516 |
| 419 | 22 Jun 2026 | Provincial Nominee Program | 955 | 730 |
| 418 | 28 May 2026 | French-Language proficiency | 4,500 | 409 |
| 417 | 27 May 2026 | Canadian Experience Class | 3,000 | 518 |
| 416 | 25 May 2026 | Provincial Nominee Program | 334 | 805 |
| 415 | 11 May 2026 | Provincial Nominee Program | 380 | 798 |
| 414 | 29 Apr 2026 | French-Language proficiency | 4,000 | 400 |
| 413 | 28 Apr 2026 | Canadian Experience Class | 2,000 | 514 |
| 412 | 27 Apr 2026 | Provincial Nominee Program | 473 | 795 |
| 411 | 15 Apr 2026 | French-Language proficiency | 4,000 | 419 |
| 410 | 14 Apr 2026 | Canadian Experience Class | 2,000 | 515 |
| 409 | 13 Apr 2026 | Provincial Nominee Program | 324 | 786 |
| 408 | 2 Apr 2026 | Trades Occupations | 3,000 | 477 |
| 407 | 31 Mar 2026 | Canadian Experience Class | 2,250 | 509 |
| 406 | 30 Mar 2026 | Provincial Nominee Program | 356 | 802 |
| 405 | 18 Mar 2026 | French-Language proficiency | 4,000 | 393 |
| 404 | 17 Mar 2026 | Canadian Experience Class | 4,000 | 507 |
| 403 | 16 Mar 2026 | Provincial Nominee Program | 362 | 742 |
| 402 | 5 Mar 2026 | Senior managers with Canadian Work Experience | 250 | 429 |
| 401 | 4 Mar 2026 | French-Language proficiency | 5,500 | 397 |
| 400 | 3 Mar 2026 | Canadian Experience Class | 4,000 | 508 |
| 399 | 2 Mar 2026 | Provincial Nominee Program | 264 | 710 |
| 398 | 20 Feb 2026 | Healthcare and Social Services Occupations | 4,000 | 467 |
| 397 | 19 Feb 2026 | Physicians with Canadian Work Experience | 391 | 169 |
| 396 | 17 Feb 2026 | Canadian Experience Class | 6,000 | 508 |
| 395 | 16 Feb 2026 | Provincial Nominee Program | 279 | 789 |
| 394 | 6 Feb 2026 | French-Language proficiency | 8,500 | 400 |
| 393 | 3 Feb 2026 | Provincial Nominee Program | 423 | 749 |
| 392 | 21 Jan 2026 | Canadian Experience Class | 6,000 | 509 |
| 391 | 20 Jan 2026 | Provincial Nominee Program | 681 | 746 |
| 390 | 7 Jan 2026 | Canadian Experience Class | 8,000 | 511 |
| 389 | 5 Jan 2026 | Provincial Nominee Program | 574 | 711 |
| 388 | 17 Dec 2025 | French language proficiency | 6,000 | 399 |
| 387 | 16 Dec 2025 | Canadian Experience Class | 5,000 | 515 |
| 386 | 15 Dec 2025 | Provincial Nominee Program | 399 | 731 |
| 385 | 11 Dec 2025 | Healthcare and social services occupations | 1,000 | 476 |
| 384 | 10 Dec 2025 | Canadian Experience Class | 6,000 | 520 |
| 383 | 8 Dec 2025 | Provincial Nominee Program | 1,123 | 729 |
| 382 | 28 Nov 2025 | French language proficiency | 6,000 | 408 |
| 381 | 26 Nov 2025 | Canadian Experience Class | 1,000 | 531 |
| 380 | 25 Nov 2025 | Provincial Nominee Program | 777 | 699 |
| 379 | 14 Nov 2025 | Healthcare and social services occupations | 3,500 | 462 |
| 378 | 12 Nov 2025 | Canadian Experience Class | 1,000 | 533 |
| 377 | 10 Nov 2025 | Provincial Nominee Program | 714 | 738 |
| 376 | 29 Oct 2025 | French language proficiency | 6,000 | 416 |
| 375 | 28 Oct 2025 | Canadian Experience Class | 1,000 | 533 |
| 374 | 27 Oct 2025 | Provincial Nominee Program | 302 | 761 |
Source: IRCC’s published rounds-of-invitations data, read automatically and refreshed hourly. If anything here differs from IRCC’s page, IRCC’s page is right.
Reading the results
What a draw tells you — and what it doesn’t
A cut-off is a result, not a target
Category rounds draw from a smaller group
Provincial nomination rounds look high for a reason
New to the system? How Express Entry works, how category-based draws work, and how provincial nomination works.
Straight answers
Express Entry draw questions
When was the latest Express Entry draw?
What does the CRS cut-off mean?
What is the tie-breaking rule?
How often are Express Entry draws held?
Why are Provincial Nominee Program cut-offs so high?
Where does this data come from?
Will I get an invitation?
Below the cut-off?
Find the points you’re missing
Bring your profile, test results and work history. We’ll check your score line by line, look for points you’re entitled to and haven’t claimed, and tell you honestly whether Express Entry or another route fits you better. No one can guarantee an invitation, and we won’t.